Notice: Fanuc Robodrill ECO is discontinued.
Specifications: 
| TRAVEL | ||
| X-Axis | in (mm) | 27.6 (700mm) |
| Y-Axis | in (mm) | 15.7 (400mm) |
| Z-Axis | in (mm) | 13(330mm) |
| TABLE | ||
| Table Size | in (mm) | 33.5 x 16.1 (850 x 410) |
| Max. Table Load | Lbs | 660 Lbs. |
| GENERAL | ||
| Machine Weight | Lbs (kg) | 4,620 (2,096) |
| Floor Space | in (mm) | 63.5 x 80.7 (1,615 x 2,050) |
| Height | in (mm) | 88 (2,236) |
| Controllable Axis | – | 5 |
| Controller | – | 31i-B |
| SPINDLE | ||
| Spindle Speed | rpm | 10,000 (24,000) |
| Spindle Taper | – | BT-30 |
| FEED RATE | ||
| Rapid Traverse Rate | – | 2125 IPM/1181 IPM |
| TOOLING / TURRET | ||
| Tool Capacity | – | 14 |
| Tool-to-Tool Time | sec | 0.9 |
| Chip-to-Chip Time | sec | 1.6 |









Reviews
There are no reviews yet.