Specifications: 
| TRAVEL | ||
| X-Axis | in (mm) | 19.7 (500) in (mm) |
| Y-Axis | in (mm) | 15.7 (400) in (mm) |
| Z-Axis | in (mm) | 13 (320) in (mm) |
| TABLE | ||
| Table Size | in (mm) | 25.6×15.7 (650×400) in (mm) |
| Max. Table Load | Lbs | 660 Lbs. |
| GENERAL | ||
| Machine Weight | Lbs (kg) | 4400 (1996) lbs (kg) |
| Floor Space | in (mm) | 63.5 x 80.7 (1,615 x 2,050) |
| Height | in (mm) | 88 (2,236) |
| Controllable Axis | – | 5 |
| Controller | – | 31i-B |
| SPINDLE | ||
| Spindle Speed | rpm | 24,000 |
| Spindle Taper | – | BIG-PLUS BBT-30 |
| FEED RATE | ||
| Rapid Traverse Rate | – | 2125 IPM/1181 IPM |
| TOOLING / TURRET | ||
| ATC type | – | 14/21 |
| Tool-to-Tool Time | sec | 0.9 |
| Chip-to-Chip Time | sec | 1.3 |
| Max. Tool Weight | lbs | 8.8 (4) |
| Max. Tool Length | in | 9.8 |









Reviews
There are no reviews yet.