Compare Ocean River 700 with other machines in its class Electrical Discharge Machine, Ocean -EDM
| ITEM | River 700 |
| Table travel (X,Y axes travel) | 700×500 mm |
|---|---|
| Z axis travel | 500mm |
| W axis travel | 500mm |
| Rotary table diameter | Φ250mm |
| Max. vertical workpiece height | 340 mm |
| Max. workpiece swiveling range | 300mm |
| Max. table load | 40kgs (When Tilting 30 kgs) |
| A axis swiveling range | -110° ~ +110° |
| B axis rotation range | 360° |
| Power consumption | 8 ~ 10 KVA |
| Electrode diameter | 0.1 ~ 3.0mm (Opt.: 3.1 ~ 6.3) |
| Tank Capacity (submerge) | 600 liters |
| Max. electrode length (opt.) | 500 mm |
| Power input | Local Specification |
| Max. average current | 32A (Opt: 64 Amps) |
| Machine net weight (N.W.) | 3500 kg |
| Machine diameter (W x D x H) | 2050 x 2200 x 2000 mm |










Reviews
There are no reviews yet.