Compare Hyundai Wia i-CUT400DC with other machines in its class 30 Taper, Hyundai Wia Vertical Drill Tap Centers, Vertical Drill Tap Centers
Travel(X/Y/Z)
9.8′′/9.8′′/13′′
9.8′′/9.8′′/13′′
| DESCRIPTION | UNIT | I-CUT400TD |
|---|---|---|
| Table Size | inch | A-axis : Ø12.6′′ / C-axis : Ø6.7′′ |
| Max. Load Capacity | lb | 176.4 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BBT30 |
| Spindle RPM | r/min | 15,000 |
| Spindle Power | HP | 18.9/5.5 |
| Spindle Torque | lbf.ft | 33.2/15.5 |
| Travel(X/Y/Z) | inch | 9.8′′/9.8′′/13′′ |
| Rapid Feed Rate(X/Y/Z) | in/min | 2,205/2,205/2,205 |
| LM | ||
| No. of Tools | EA | 14 |
| Tool Change Time (Chip To Chip) |
sec | 1.74 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.






Reviews
There are no reviews yet.