Compare Hyundai Wia i-Cut450T with other machines in its class 30 Taper, Hyundai Wia Vertical Drill Tap Centers, Vertical Drill Tap Centers
Travel(X/Y/Z)
27.6″/17.7″/13″
27.6″/17.7″/13″
Specifications
| Description | Unit | i-CUT450T |
|---|---|---|
| Table Size | inch | 33.5″×18.1″ |
| Max. Load Capacity | lb | 661 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BBT30 |
| Spindle RPM | r/min | 12,000 |
| Spindle Power | HP | 18.9/5.5 |
| Spindle Torque | lbf.ft | 33.2/15.5 |
| Travel(X/Y/Z) | inch | 27.6″/17.7″/13″ |
| Rapid Feed Rate(X/Y/Z) | m/min | 56/56/56 |
| Slide Type | – | LM |
| No. of Tools | EA | 14 |
| Tool Change Time (Chip To Chip) |
sec | 1.89 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.





Reviews
There are no reviews yet.