Compare Hyundai Wia iCUT400T/BT40 with other machines in its class 40 Taper - H VDTC, Hyundai Wia Vertical Drill Tap Centers, Vertical Drill Tap Centers
Travel(X/Y/Z)
20.5′′/15.7′′/18.9′′
20.5′′/15.7′′/18.9′′
| DESCRIPTION | UNIT | I-CUT400T/BT40 |
|---|---|---|
| Table Size | in | 25.6′′×15.7′ |
| Max. Load Capacity | lbs | 661.4 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BBT40 |
| Spindle RPM | r/min | 12,000 |
| Spindle Power | hp | 24.8/14.8 |
| Spindle Torque | N.m | 45/21 |
| Travel(X/Y/Z) | in | 20.5′′/15.7′′/18.9′′ |
| Rapid Feed Rate(X/Y/Z) | in/min | 2,205/2,205/1,890 |
| Slide Type | – | LM |
| No. of Tools | EA | 20 |
| Tool Change Time (Chip To Chip) |
sec | 1.89 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.












Reviews
There are no reviews yet.