Main Specification
| X Axis Travel | 700mm (27.56″) |
| Y Axis Travel | 850mm (33.46″) |
| Z Axis Travel | 610mm (24.02″) |
| A Axis Travel | -120 to +30 degrees |
| C Axis Travel | 360 degrees |
| Rapid Tranverse Rate | XY: 48m/min-1 (1889ipm), Z: 32m/min (1259ipm) |
| Spindle Speeds | 20,000 min-1 (OP: 12,000) |
| Spindle Motor | 30/25HP |
| Magazine Capacity | 60 (OP: 120) |
| Table Size | 500mm (19.69″) Square |
| Spindle Taper | No. 40 |
| Controller Type | FANUC31iB5 |
| Max. Work Dia/Height | 700mm (27.6″) / 500mm (19.7″) |
| Max. Weight Loadable on Table | 500kg (1102 lbs) |










Reviews
There are no reviews yet.