Compare OKK MCH5000R with other machines in its class 50 Taper - OKK - HMC, Horizontal Machining Centers, OKK - HMC
Main Specification
| X Axis Travel | 800(31.50″) |
| Y Axis Travel | 700(27.56″) |
| Z Axis Travel | 880(34.65″) |
| Rapid Tranverse Rate | 30m/min (1182ipm) |
| Spindle Speeds | 30 to 6000 |
| Spindle Motor | 30 HP |
| Magazine Capacity | 60 |
| Spindle Taper | Cat 50 Big Plus |
| Pallet Dimension | 500x500mm (19.68″) |
| Controller Type | Fanuc 31iB5 |
| Max. Work Dia/Height | 850mm (33.46″)dia/1000mm (39.37″)Height |












Reviews
There are no reviews yet.