55.12" / 26" / 25"
Specifications
| Description | Unit | F660M |
|---|---|---|
| Table Size | in | 63×25.59 |
| Max. Load Capacity | kg | 1,300 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | BBT40 |
| Spindle RPM | r/min | 15,000 |
| Spindle Power | hp | 33.5/30 |
| Spindle Torque | ft.lbs | 123/70 |
| Travel(X/Y/Z) | in | 55.12/26/25 |
| Rapid Feed Rate(X/Y/Z) | in/min | 1417/1417/1181 |
| Slide Type | – | LM |
| No. of Tools | EA | 24 |
| Tool Change Time (Chip To Chip) |
sec | 3.9 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.