Compare Hyundai Wia Hi-MOLD6500 with other machines in its class 40 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Specifications
| Description | Unit | Hi-MOLD6500 |
|---|---|---|
| Table Size | in | 47.24 x 25.59 |
| Max. Load Capacity | kg | 1000 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | BBT40 |
| Spindle RPM | r/min | 20,000 |
| Spindle Power | hp | 30/25 |
| Spindle Torque | ft.lbs | 39/27.3 |
| Travel(X/Y/Z) | in | 43.3/25.59/21.65 |
| Rapid Feed Rate(X/Y/Z) | in/min | 1575/1575/1575 |
| Slide Type | – | LM |
| No. of Tools | EA | 30 |
| Tool Change Time (Chip To Chip) |
sec | 5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.