Specifications:
| TRAVEL | ||
| X-Axis | in (mm) | 19.7 (500) |
| Y-Axis | in (mm) | 15.7 (400) |
| Z-Axis | in (mm) | 15.7 (400) |
| TABLE | ||
| Table Size | in (mm) | 25.6 x 15.7 (650 x 400) |
| Max. Table Load | Lbs (kg) | 882 (400) |
| GENERAL | ||
| Machine Weight | Lbs (kg) | 4,400 (1,996) |
| Floor Space | in (mm) | 63.5 x 80.7 (1,615 x 2,050) |
| Height | in (mm) | 88 (2,236) |
| Controllable Axis | – | 5 |
| Controller | – | 31i-B5 |
| SPINDLE | ||
| Spindle Speed | rpm | 10,000 | 24,000 |
| Spindle Taper | – | BIG PLUS BBT-30 |
| Rigid Tapping Speed | – | 6,000 | 8,000 |
| FEED RATE | ||
| Rapid Traverse Rate | in/min (m/min) | 2,125 (54) |
| TOOLING / TURRET | ||
| Tool Capacity | – | 14|21 |
| Max. Tool Diameter | in (mm) | 3.15 (80) |
| Max. Tool Length | in (mm)7.5 (190) | 9.8 (250) |
| Max. Tool Weight | lbs (kg) | 8.8 (4) |
| Tool-to-Tool Time | sec | 0.7 |
| Chip-to-Chip Time | sec | 1.3 |














Reviews
There are no reviews yet.