Compare Hyundai Wia KF6700B/50 with other machines in its class 50 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X/Y/Z)
51.18" / 26.38" / 25"
51.18" / 26.38" / 25"
Specifications
| DESCRIPTION | UNIT | KF6700B | KF6700B(OPT1) | KF6700B/50 | KF6700B/50(OPT1) |
|---|---|---|---|---|---|
| Table Size | in | 59″ × 26.38″ | |||
| Max. Load Capacity | kg | 1,300 | |||
| Spindle Driving Method | – | Direct | Gear | ||
| Spindle Taper | – | BBT40 | BBT50 | ||
| Spindle RPM | r/min | 8,000 | 12,000 | 8,000 | |
| Spindle Power | hp | 20/15 | 25/15 | 20/15 | 25/15 |
| Spindle Torque | ft.lbs | 211/105.5 | 87/51.63 | 211/105.5 | 433/350 |
| Travel(X/Y/Z) | in | 51.18″ /26.38″ /25″ | |||
| Rapid Feed Rate(X/Y/Z) | in/min | 1181/1181/945 | |||
| Slide Type | – | BOX | |||
| No. of Tools | EA | 30 | 24 | ||
| Tool Change Time (Chip To Chip) |
sec | 3.5 | 5.5 | ||
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.








Reviews
There are no reviews yet.