| X Axis Travel | 2060(81.10″) |
| Y Axis Travel | 940(37.01″) |
| Z Axis Travel | 820(32.28″) |
| Rapid Tranverse Rate | XY:20(787ipm) Z:16(630ipm) |
| Spindle Speeds | 25 to 8,000 Gear (OP: 6,000, 12,000) |
| Spindle Motor | 35/30HP |
| Magazine Capacity | 40 (OP: 60) |
| Spindle Taper | No.50 |
OKK VM940R
Compare OKK VM940R with other machines in its class 50 Taper, OKK - Vertical Machines Centers, Vertical Machine Centers
Main Specification
FEATURES & BENEFITS
- Expanded working area
- Improved accessibility
- Increased main body rigidity
- Core chilled ball screws
- Double anchored support system
- Space saving design for economical use of floor space
- Coil-type chip conveyor










Reviews
There are no reviews yet.