Compare Hyundai Wia LV1100RM with other machines in its class 32 inches, 40 inches, Hyundai Wia, Live Tooling Turret-215, Live Tooling Turret-217, Vertical Turning Centers
Specifications
| DESCRIPTION | UNIT | LV1100RM/LM |
|---|---|---|
| Max Turning Dia | in | 45.67 |
| Max Turning Length | in | 39.37 |
| Chuck Size | in | 32″ |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 800 |
| Spindle Output (max/cont.) | hp | 80/60hp |
| Spindle Torque (max/cont.) | ft.lbs | 4787/3916 ft.lbs |
| Travel(X/Z) | in | 620/1,000 |
| Rapid Travel(X/Z) | in/min | 945/945 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size (ID/OD) | in | 1.25″ / 3″ |
| Milling Tool Speed | r/min | 3,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.