Specifications
| Description | Unit | XF2000 |
|---|---|---|
| Table Size | in | Ø7.87 |
| Max. Load Capacity | lbs | 33 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | HSK-E40 |
| Spindle RPM | r/min | 40,000 |
| Spindle Power | hp | 35/25 |
| Spindle Torque | ft.lbs | 7.3/5 |
| Travel(X/Y/Z) | in | 11.8/11.8/7.87 |
| Rapid Feed Rate(X/Y/Z) | m/min | 1969/1969/1969 |
| Slide Type | – | ROLLER |
| No. of Tools | EA | 20 |
| Tool Change Time (Chip To Chip) |
sec | 4.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.