Compare Yasda YBM 8T with other machines in its class 50 Taper, Horizontal Machining Centers, Yasda - HMC
Specifications
| Travel | X-axis travel (Longitudinal movement of table) | 1000mm |
| Y-axis travel (Vertical movement of spindle head) | 1000mm | |
| Z-axis travel (Cross movement of Column) | 1100mm | |
| A-axis travel (Table rotation) | -105°〜+15° | |
| B-axis travel (tilting table rotation) | 360° | |
| Traverse rate | Rapid traverse rate (Xaxis) | 40000mm/min |
| Rapid traverse rate (Y,Zaxis) | 48000mm/min | |
| Feedrate(Aaxis) | 5min-1 | |
| Feedrate(Baxis) | 20min-1 | |
| Feedrate(X,Y,Zaxis) | 15000mm/min (HSM MODE) | |
| Table | Table working surface | 630x630mm |
| Table loading capacity | 800kg | |
| Spindle | The highest revolving speed | 10000min-1 |
| Spindle taper hole | 7/24 taper,No.50(BT50) | |
| Automatic tool changer | Tool storage capacity | 60 tools~ |
| NC equipment | FANUC 31i-MODEL B5 | |









Reviews
There are no reviews yet.