43.3" / 22.44" / 20.5"
Specifications
| Description | Unit | KF5700B |
|---|---|---|
| Table Size | in | 51.18″ × 22.44″ |
| Max. Load Capacity | kg | 1,000 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BBT40 |
| Spindle RPM | r/min | 8,000 |
| Spindle Power | hp | 20/15 |
| Spindle Torque | ft.lbs | 211/105.5 |
| Travel(X/Y/Z) | in | 43.3/22.44/20.5 |
| Rapid Feed Rate(X/Y/Z) | m/min | 1181/1181/945 |
| Slide Type | – | BOX |
| No. of Tools | EA | 30 |
| Tool Change Time (Chip To Chip) |
sec | 3.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.