Compare Hyundai Wia KF760BM with other machines in its class 50 Taper, Hyundai Wia Vertical Machine Centers, Vertical Machine Centers
Travel (X/Y/Z)
61.02" / 29.92" / 28.35"
61.02" / 29.92" / 28.35"
Specifications
| Description | Unit | KF760BM |
|---|---|---|
| Table Size | in | 70.87″ × 27.56 |
| Max. Load Capacity | kg | 2,000 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | BBT50 |
| Spindle RPM | r/min | 12,000 |
| Spindle Power | hp | 40/33.5 |
| Spindle Torque | ft.lbs | 309.78/175.5 |
| Travel(X/Y/Z) | in | 61.02″ / 29.92″ / 28.35″ |
| Rapid Feed Rate(X/Y/Z) | in/min | 590.5/590.5/472.44 |
| Slide Type | – | BOX |
| No. of Tools | EA | 30 |
| Tool Change Time (Chip To Chip) |
sec | 8.5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.









Reviews
There are no reviews yet.