CMM Specifications
| Model | X stroke [in] |
Y stroke [in] |
Z stroke [in] |
| 8.10.6 | 31.4961″ | 39.3701″ | 22.6378″ |
| 12.10.6 | 47.24409″ | 39.3701″ | 22.6378″ |
| 12.10.7 | 47.24409″ | 39.3701″ | 22.6378″ |
| 16.12.7 | 62.99213″ | 47.24409″ | 27.5591″ |
| 24.12.7 | 94.48819″ | 47.24409″ | 27.5591″ |
| 24.16.7 | 94.48819″ | 62.99213″ | 27.5591″ |
| 16.12.10 | 62.99213″ | 47.24409″ | 39.3701″ |
| 24.12.10 | 94.48819″ | 47.24409″ | 39.3701″ |
| 24.16.10 | 94.48819″ | 62.99213″ | 39.3701″ |
Applications
Cylindrical gears
- Spur, helical, double helical, splines (internal and external)
- Clutch gears (internal and external)
- Gear segments (minimum no. of teeth: one)
- Gear racks
Bevel gears
- Straight bevel, spiral bevel, hypoid bevel, crown gears
- Interfaces: Gleason GAGE 4/WIN; Klingelnberg KIMOS, DMG
Gear cutting tools
- Hob cutter, broach, shaper cutter, shaving gears, form cutter
Evaluation standards:
- DIN, ISO, AGMA, ANSI, JIS, CNOMO, CAT
| Gear inspection with Leitz PMM-Xi Related Specifications |
PMM-Xi 8.10.6 | PMM-Xi 12.10.6 12.10.7 |
PMM-Xi 16.12.7 24.12.7 |
PMM-Xi 16.12.10 24.12.10 |
PMM-Xi 24.16.7 24.16.10 |
| Modul range [in] | 0.019685″ – 3.93701″ (smaller modules on request) | ||||
| Max. gear diam. – spur [in] | 29.5276″ | 37.4016″ | 45.27559″ | 45.27559″ | 61.02362″ |
| Max. gear diam. – helical* [in] | 19.685″ | 27.5591″ | 35.4331″ | 35.4331″ | 51.1811″ |
| Max. gear width [in] | 22.6378″ | 27.5591″ | 27.5591″ | 39.3701″ | 27.5591″ / 39.3701″ |
| Max. shaft length [in] | 39.3701″ | 47.24409″ | 62.99213″ / 94.48819″ | 62.99213″ / 94.48819″ | 94.48819″ |
* Depending on styli configuration and module

















Reviews
There are no reviews yet.