Specifications
| Description | Unit | L800D | L800MD | L800LD | L800LMD |
|---|---|---|---|---|---|
| Max Turning Dia | in | 36.22 | 36.22 | 36.22 | 36.22 |
| Max Turning Length | in | 62 | 65 | 128 | 128 |
| Chuck Size | in | 34″ | 34″ | 34″ | 34″ |
| Driving Method | – | GEAR | GEAR | GEAR | GEAR |
| Spindle RPM | r/min | 500 | 500 | 500 | 500 |
| Spindle Output | kW | 45/37 | 45/37 | 45/37 | 45/37 |
| Spindle Torque | N.m | 7,288/5,992 | 7,288/5,992 | 7,288/5,992 | 7,288/5,992 |
| Travel(X/Z) | in | 19.7/66 | 19.7/66 | 19.7/130 | 19.7/130 |
| Rapid Travel(X/Z) | in/min | 472/630 | 472/630 | 472/472 | 472/472 |
| Slide Type | – | BOX | BOX | BOX | BOX |
| No. of Tools | EA | 12 | 12 | 12 | 12 |
| Tool Size | mm | 32/80 | 32/80 | 32/80 | 32/80 |
| Milling Tool Speed | r/min | – | 3,000 | – | 3,000 |
Specifications are subject to change without notice for quality improvement.




























Reviews
There are no reviews yet.