| Model | 20 SLY | 32 SLY | 42 SLY |
| Max. Turning Diameter | 1.0″ | 1.378” | 1.63” |
| Max. Machining Len. per chucking | 10.55” | 10.55” | 10.55” |
| Max. Drilling Diameter | 0.79″ | 0.79″ | 0.79″ |
| Max. Tapping Diameter | M16 | M16 | M16 |
| OD Tooling ( Slide 1 ) | |||
| Number of Tools | 7 | 7 | 7 |
| Dimension | ER20 | ER20 | ER20 |
| ID Tooling ( Slide 2 ) | |||
| Number of Tools | 3 | 3 | 3 |
| Dimension | ER20 | ER20 | ER20 |
| ID Driven Tooling ( Slide 1 ) | |||
| Number of Tools | 6 | 6 | 6 |
| Dimension | ER20 | ER20 | ER20 |
| Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm |
| Horsepower | 2 HP | 2 HP | 2 HP |
| 360 Degrees Working Driven Tooling ( Slide 1 ) | |||
| Number of Tools | 8 | 8 | 8 |
| Dimension | ER20 | ER20 | ER20 |
| Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm |
| Horsepower | 1.5 HP | .5 HP | .5 HP |
| Back Working Tooling | |||
| Number of Tools ( Static Tools ) | 4 | 4 | 4 |
| Dimension | ER20 | ER20 | ER20 |
| Number of Tools ( Live Tools ) | 3 | 3 | 3 |
| Dimension | ER20 | ER20 | ER20 |
| Horsepower | 1.5 HP | 1.5 HP | 1.5 HP |
| Main Spindle | |||
| Spindle Hole Diameter | 1.0” | 1.48” | 1.62″ |
| Angular Movement | Full C-axis | Full C-axis | Full C-axis |
| Speed | 8,000 rpm | 8,000 rpm | 8,000 rpm |
| Horsepower | 7.5 HP | 7.5 HP | 10 HP |
| Back Working Sub-spindle | |||
| Spindle Hole Diameter | 1.0” | 1.3” | 1.3″ |
| Speed | 6,000 rpm | 6,000 rpm | 6,000 rpm |
| Horsepower | 9.7 HP | 9.7 HP | 9.7 HP |
Eurotech Xtreme 32 SLY2-B
Up to 9-axis, up to 42mm swiss-type CNC auto lathe w/gang static and driven tooling, 2-Y-axes, B-axis, 2 C-axes, and sub-spindle.
[pdf-embedder url=”https://newusedmachines.com/ca/wp-content/uploads/2019/11/swissturn-xtreme-brch_09-29-19-sprds_out_rgb.pdf”]















Reviews
There are no reviews yet.