Specifications
| Description | Unit | E160A | E160LA | E160LMA |
|---|---|---|---|---|
| Max Turning Dia | inch | 11″ | 11″ | 7.5″ |
| Max Turning Length | inch | 11.8″ | 20.1″ | 17.7″ |
| Chuck Size | inch | 6″ | 6″ | 6″ |
| Driving Method | – | Belt | Belt | Belt |
| Spindle RPM | r/min | 6,000 | 6,000 | 6,000 |
| Spindle Output | HP | 10/15 | 10/15 | 15/20 |
| Spindle Torque | lbf.ft | 26.4/51.6 | 26.4/51.6 | 38.7/70.4 |
| Travel(X/Z) | inch | 6.5″/13″ | 6.5″/20.9″ | 6.5″/18.1″ |
| Rapid Travel(X/Z) | m/min | 30/30 | 30/30 | 30/30 |
| Slide Type | – | LM | LM | LM |
| No. of Tools | EA | 12 | 12 | 12 |
| Tool Size | inch | 0.8″/1.3 | 0.8″/1.3″ | 0.8″/1.3″ |
| Milling Tool Speed | r/min | – | – | 4,500 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.













Reviews
There are no reviews yet.