| DESCRIPTION | UNIT | L2000Y |
|---|---|---|
| Max Turning Dia | inch | 16.5″ |
| Max Turning Length | inch | 20.5″ |
| Chuck Size | inch | 8″ |
| Driving Method | – | Built in |
| Spindle RPM | r/min | 5,000 |
| Spindle Output (max/ cont.) | hp | 30/25 |
| Spindle Torque (max/ cont.) | ft.lb | 158 /264 |
| Travel(X/Y/Z) | inch | 10.4″ / 4.7″ / 23.2″ |
| Travel(X/Y/Z/ZB) | inch | – |
| Rapid Travel(X/Y/Z) | in/min | 1181/394/1181 |
| Rapid Travel(X/Y/Z/ZB) | in/min | – |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size (ID / OD) | inch | 1″ / 2″ |
| Milling Tool Speed | r/min | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.

















Reviews
There are no reviews yet.