Specifications
Description | Unit | LM2500TTSY |
---|---|---|
Max Turning Dia | in | 15 |
Max Turning Length | in | 35 |
Chuck Size | in | Main 10″ Sub 10″ |
Driving Method | – | Built in |
Spindle RPM | r/min | 4,000 |
Spindle Output | kW | 15/26 |
Spindle Torque | N.m | 295/433 |
Travel(X1/X2/Z1/Z2/ZB/Y) | in | 10.6/7.5/36/ 36/36/4.7 |
Rapid Travel(X1/X2/Z1/Z2/ZB/Y) | in/min | 945/945/945/ 945/945/472 |
Slide Type | – | BOX |
No. of Tools | EA | 2 x 12 |
Tool Size | mm | 25/50 |
Milling Tool Speed | r/min | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.