Specifications
| Description | Unit | LV450R/L | LV450RM/LM |
|---|---|---|---|
| Max Turning Dia | in | 18.3 | 18.3 |
| Max Turning Length | in | 18.3 | 18.3 |
| Chuck Size | in | 12″ | 12″ |
| Driving Method | – | Belt | Belt |
| Spindle RPM | r/min | 3,000 | 3,000 |
| Spindle Output | kW | 18.5/22 | 18.5/22 |
| Spindle Torque | N.m | 614/730 | 614/730 |
| Travel(X/Z) | in | 12.2/19.5 | 12.2/19.5 |
| Rapid Travel(X/Z) | in/min | 787/945 | 787/945 |
| Slide Type | – | LM | LM |
| No. of Tools | EA | 12 | 12 |
| Tool Size | mm | 25/50 | 25/50 |
| Milling Tool Speed | r/min | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.

















Reviews
There are no reviews yet.