Hyundai Wia L2600LY
Hyundai Wia L2600LY
Features
- Cycle time reducing structure for maximum productivity
- Multi-tasking operation with wedge type Y-axis BMT65P turret
- Integrated processing through synchronized control of Main/Sub spindle (āSā Type)
- High performance heavy duty cutting enabled with box guideways
- Improved maintenance through locating lubrication mechanisms on the front of machine
Specifications (metric)
| DESCRIPTION | UNIT | L2600Y | L2600SY | L2600LY |
|---|---|---|---|---|
| Max Turning Dia | mm | 420 | ||
| Max Turning Length | mm | 760 | 1,280 | |
| Chuck Size | inch | 10ā³ | Main 10ā³ Sub 6ā³ |
10ā³ |
| Driving Method | ā | Built in | ||
| Spindle RPM | r/min | 5,000 | ||
| Spindle Output (max/cont.) | kW | 15/22 | ||
| Spindle Torque (max/cont.) | N.m | 409/599 | ||
| Travel(X/Y/Z) | mm | 265/120/830 | ā | 265/120/1,350 |
| Travel(X/Y/Z/ZB) | mm | ā | 265/120/830/830 | ā |
| Rapid Travel(X/Y/Z) | m/min | 30/10/30 | ā | 30/10/30 |
| Rapid Travel(X/Y/Z/ZB) | m/min | ā | 30/10/30/30 | ā |
| Slide Type | ā | BOX | ||
| No. of Tools | EA | 12 | ||
| Tool Size (ID/OD) | mm | 25/50 | ||
| Milling Tool Speed | r/min | 5,000 | ||
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications
| DESCRIPTION | UNIT | L2600Y | L2600SY | L2600LY |
|---|---|---|---|---|
| Max Turning Dia | inch | 16.5ā³ | ||
| Max Turning Length | inch | 30ā³ | 50.4ā³ | |
| Chuck Size | inch | 10ā³ | Main 10ā³ Sub 6ā³ |
10ā³ |
| Driving Method | ā | Built in | ||
| Spindle RPM | r/min | 5,000 | ||
| Spindle Output (max/cont.) | hp | 30/20 | ||
| Spindle Torque (max/cont.) | ft.lbs | 301/442 | ||
| Travel(X/Y/Z) | inch | 10.4ā³/4.7ā³/32.7ā³ | ā | 10.4ā³/4.7ā³/53ā³ |
| Travel(X/Y/Z/ZB) | inch | ā | 10.2ā³/4.7ā³/32.7ā³/32.7ā³ | ā |
| Rapid Travel(X/Y/Z) | in/min | 1181/394/1181 | ā | 1181/394/1181 |
| Rapid Travel(X/Y/Z/ZB) | in/min | ā | 1181/394/1181/1181 | ā |
| Slide Type | ā | BOX | ||
| No. of Tools | EA | 12 | ||
| Tool Size (ID/OD) | inch | 1ā³ / 2ā³ | ||
| Milling Tool Speed | r/min | 5,000 | ||
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.




















Reviews
There are no reviews yet.