Travel (X / Y / Z)
25.6″ / 30.1″ / 20″
25.6″ / 30.1″ / 20″
Specifications
| Description | Unit | Hi-MOLD750/5A |
|---|---|---|
| Table Size | inch | Ø24.8″x19.7″ |
| Max. Load Capacity | lb | 1,102 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | HSK-A63 |
| Spindle RPM | r/min | 15,000 |
| Spindle Power | HP | 33/29 |
| Spindle Torque | lbf.ft | 121.7/70 |
| Travel(X/Y/Z) | inch | 25.6″/30.1″/20″ |
| Travel(A/C) | deg | 150°(+30°~-120°)/360° |
| Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 |
| Rapid Feed Rate(A/C) | r/min | 40/50 |
| Slide Type | – | LM |
| No. of Tools | EA | 30 |
| Tool Change Time (Chip To Chip) |
sec | 4.5 |
| CNC | – | F31iA5 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.






















Reviews
There are no reviews yet.