Travel (X / Y / Z)
33.5" / 36" / 23.6"
33.5" / 36" / 23.6"
Specifications
| Description | Unit | XF8500 |
|---|---|---|
| Table Size | in | 33.5″ × 15.75″ |
| Max. Load Capacity | lbs | 2204 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | HSK-A63 |
| Spindle RPM | r/min | 9,000 |
| Spindle Power | hp | 56/42 |
| Spindle Torque | ft.lbs | 129/96 |
| Travel(X/Y/Z) | in | 33.5″ / 36″ / 23.6″ |
| Rapid Feed Rate(X/Y/Z) | in/min | 1771/1771/1771 |
| Slide Type | – | ROLLER |
| No. of Tools | EA | 34 |
| Tool Change Time (Chip To Chip) |
sec | 4.98 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.




















Reviews
There are no reviews yet.