FERROUS SPECS
| Pallet Size | 31.5” x 31.5” (800 mm x 800 mm) |
| Table Index | Full NC table (360,000 positions) |
| X-Axis Travel | 57.1” (1,450 mm) |
| Y-Axis Travel | 49.2” (1,250 mm) |
| Z-Axis Travel | 61” (1,550 mm) |
| Max Workpiece Swing | 59.06” (1,500 mm) |
| Max Workpiece Height | 59.06” (1,500 mm) |
| Maximum Work Load on the Pallet | 5,500 lb (2,500 kg) |
| Spindle Output Torque | 391 ft-lb (530 Nm) |
| Available Spindle | CAT#50 50HP 15,000 RPM (Wide Range 530 Nm) |
| Rapid Feedrate (X axis) | 2,127 ipm (54 m/min) |
| Rapid Feedrate (Y axis) | 2,127 ipm (54 m/min) |
| Rapid Feedrate (Z axis) | 2,127 ipm (54 m/min) |
| Tool Storage Capacity | 60 Standard (121 Optional) |
| Standard Floor Space | 185” x 304″ (4,680 mm x 7,710 mm) |
| Machine Height | 145″ (3,680 mm) |
| Standard Net Weight | 61,600 lb (28,000 kg) |
NON-FERROUS SPECS
| Pallet Size | 31.5” x 31.5” (800 mm x 800 mm) |
| Table Index | Full NC table (360,000 positions) |
| X-Axis Travel | 57.1” (1,450 mm) |
| Y-Axis Travel | 49.2” (1,250 mm) |
| Z-Axis Travel | 61” (1,550 mm) |
| Max Workpiece Swing | 59.06” (1,500 mm) |
| Max Workpiece Height | 59.06” (1,500 mm) |
| Maximum Work Load on the Pallet | 5,500 lb (2,500 kg) |
| Spindle Output Torque | 123 ft-lb (167 Nm) |
| Available Spindle | CAT#50 30HP 15,000 RPM (0-15,000 in 2.6 sec) |
| Rapid Feedrate (X axis) | 2,127 ipm (54 m/min) |
| Rapid Feedrate (Y axis) | 2,127 ipm (54 m/min) |
| Rapid Feedrate (Z axis) | 2,127 ipm (54 m/min) |
| Tool Storage Capacity | 60 Standard (121 Optional) |
| Standard Floor Space | 185” x 304″ (4,680 mm x 7,710 mm) |
| Machine Height | 145″ (3,680 mm) |
| Standard Net Weight | 61,600 lb (28,000 kg) |
HIGH TEMP ALLOY SPECS
| Pallet Size | 31.5” x 31.5” (800 mm x 800 mm) |
| Table Index | Full NC table (360,000 positions) |
| X-Axis Travel | 57.1” (1,450 mm) |
| Y-Axis Travel | 49.2” (1,250 mm) |
| Z-Axis Travel | 61” (1,550 mm) |
| Max Workpiece Swing | 59.06” (1,500 mm) |
| Max Workpiece Height | 59.06” (1,500 mm) |
| Maximum Work Load on the Pallet | 5,500 lb (2,500 kg) |
| Spindle Output Torque | 744 ft-lb (1,009 Nm) |
| Available Spindle | CAT#50 50HP 8,000 RPM (High Torque 1,009 Nm) |
| Rapid Feedrate (X axis) | 2,127 ipm (54 m/min) |
| Rapid Feedrate (Y axis) | 2,127 ipm (54 m/min) |
| Rapid Feedrate (Z axis) | 2,127 ipm (54 m/min) |
| Tool Storage Capacity | 60 Standard (121 Optional) |
| Standard Floor Space | 185” x 304″ (4,680 mm x 7,710 mm) |
| Machine Height | 145″ (3,680 mm) |
| Standard Net Weight | 61,600 lb (28,000 kg) |
ACCURACY
| Linear Position Accuracy | ± .00012” (.003 mm) full stroke | |
| Linear Repeatability | ± .00006” (.0015 mm) | |
| Rotary Table Index Accuracy | ± 7 arc seconds | |
| Rotary Table Index Repeatability | ± 3.5 arc seconds |
REEQUIREMENTS
| Hydraulic Oil | Mobil DTE Oil Light (4.75 gal) | |
| Slideway Lubrication | Mobil Vactra #2 (.76 gal) | |
| Spindle Bearing Lubrication | Mobil Velocite #6 (.76 gal) | |
| Spindle Cooling | Mobil Velocite #3 (5.28 gal) | |
| Table Lubrication | Mobil Gear 600 XP 150 (1 gal) | |
| Air Source | 56 ~ 70 psi (4 ~ 5 kgf / cm²) | |
| Power Capacity (Machine Wired: 208V – Transformer Not Included) | 59 kVA |



















Reviews
There are no reviews yet.