Specifications
| Description | Unit | L600LMA |
|---|---|---|
| Max Turning Dia | in | 36 |
| Max Turning Length | in | 128 |
| Chuck Size | in | 18″ |
| Driving Method | – | GEAR |
| Spindle RPM | r/min | 1,800 |
| Spindle Output | kW | 45/37 |
| Spindle Torque | N.m | 5,610/4,621 |
| Travel(X/Z) | mm | 19.7/129 |
| Rapid Travel(X/Z) | in/min | 472/472 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size | mm | 32/80 |
| Milling Tool Speed | r/min | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.



























Reviews
There are no reviews yet.