Specifications
| Description | Unit | L500LA | L500LMA |
|---|---|---|---|
| Max Turning Dia | in | 28 11/32 | 27 11/64 |
| Max Turning Length | in | 83 | 82 43/64 |
| Chuck Size | in | 21″ | 21″ |
| Driving Method | – | GEAR | GEAR |
| Spindle RPM | r/min | 1,500 | 1,500 |
| Spindle Output | kW | 45/37 | 45/37 |
| Spindle Torque | N.m | 4,112/3,382 | 2,990/2,459 |
| Travel(X/Z) | mm | 15 3/4″ | 87″ | 15 3/4″ | 87″ |
| Rapid Travel(X/Z) | in/min | 787″ | 708″ | 787″ | 708″ |
| Slide Type | – | BOX | BOX |
| No. of Tools | EA | 10 | 12 |
| Tool Size | mm | 32/80 | 32/63 |
| Milling Tool Speed | r/min | – | 4,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.

















Reviews
There are no reviews yet.