Specifications
| Description | Unit | L800MA |
|---|---|---|
| Max Turning Dia | in | 36.22 |
| Max Turning Length | in | 65 |
| Chuck Size | in | 32″ |
| Driving Method | – | GEAR |
| Spindle RPM | r/min | 700 |
| Spindle Output | kW | 45/37 |
| Spindle Torque | N.m | 7,045/5,795 |
| Travel(X/Z) | in | 19.7/66 |
| Rapid Travel(X/Z) | in/min | 472/630 |
| Slide Type | – | BOX |
| No. of Tools | EA | 12 |
| Tool Size | mm | 32/80 |
| Milling Tool Speed | r/min | 3,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
















Reviews
There are no reviews yet.