Specifications
| Description | Unit | L230LA | L230LMA | L230LMSA |
|---|---|---|---|---|
| Max Turning Dia | mm | 355 | 310 | 310 |
| Max Turning Length | mm | 560 | 521 | 521 |
| Chuck Size | inch | 8″ | 8″ | Main 8″ Sub 6″ |
| Driving Method | – | Belt | Belt | Belt |
| Spindle RPM | r/min | 4,000 | 4,000 | 4,000 |
| Spindle Output | kW | 15/11 | 15/11 | 15/11 |
| Spindle Torque | N.m | 286.6/210.2 | 286.6/210.2 | 286.6/210.2 |
| Travel(X/Z) | mm | 220/560 | 220/560 | 220/560/590 |
| Rapid Travel(X/Z) | m/min | 36/36 | 36/36 | 36/36/30 |
| Slide Type | – | LM | LM | LM |
| No. of Tools | EA | 12 | 12 | 12 |
| Tool Size | mm | 25/40 | 25/40 | 25/40 |
| Milling Tool Speed | r/min | – | 5,000 | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.

















Reviews
There are no reviews yet.