Specifications
| Description | Unit | LM1800TTSY |
|---|---|---|
| Max Turning Dia | in | 9 |
| Max Turning Length | in | 26.5 |
| Chuck Size | inch | Main 8″ Sub 8″ |
| Driving Method | – | Built in |
| Spindle RPM | r/min | 5,000 |
| Spindle Output | kW | 11/22 |
| Spindle Torque | N.m | 214/358 |
| Travel(X1/X2/Z1/Z2/ZB/Y) | in | 6.5/7.7/27.6/ 28/26/3.9 |
| Rapid Travel(X1/X2/Z1/Z2/ZB/Y) | m/min | 787/787/1575/ 1575/1575/295 |
| Slide Type | – | LM |
| No. of Tools | EA | 2 x 12 |
| Tool Size | mm | 20/32 |
| Milling Tool Speed | r/min | 5,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
















Reviews
There are no reviews yet.