Travel(X/Y/Z)
19.7 / 15.75" / 13"
19.7 / 15.75" / 13"
| Description | Unit | i-CUT400M |
|---|---|---|
| Table Size | in | 25.6″ / 15.75 |
| Max. Load Capacity | lbs | 661 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BBT30 |
| Spindle RPM | r/min | 24,000 |
| Spindle Power | hp | 30/4.7 |
| Spindle Torque | ft.lbs | 17.7/2.7 |
| Travel(X/Y/Z) | in | 19.7 / 15.75″ / 13″ |
| Rapid Feed Rate(X/Y/Z) | in/min | 220/220/220 |
| Slide Type | – | LM |
| No. of Tools | EA | 14 |
| Tool Change Time (Chip To Chip) |
sec | 1.89 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.

























Reviews
There are no reviews yet.