Travel (X / Y / Z)
31.5" / 23.6" / 23.6"
31.5" / 23.6" / 23.6"
Specifications
| Description | Unit | F410D | F500D | F600D |
|---|---|---|---|---|
| Table Size | mm | 2 – 650×410 | 2 – 700×500 | 2 – 900×650 |
| Max. Load Capacity | kg | 2 – 250 | 2 – 350 | 2 – 400 |
| Spindle Driving Method | – | Belt | Belt | Belt |
| Spindle Taper | – | BT40 | BT40 | BT40 |
| Spindle RPM | r/min | 10,000 | 8,000 | 8,000 |
| Spindle Power | kW | 18.5/15 | 15/11 | 15/11 |
| Spindle Torque | N.m | 117.7/95.4 | 287/143 | 287/143 |
| Travel(X/Y/Z) | mm | 570/410/580 | 600/460/570 | 800/600/600 |
| Rapid Feed Rate(X/Y/Z) | m/min | 36/36/30 | 40/40/30 | 42/42/42 |
| Slide Type | – | LM | LM | LM |
| No. of Tools | EA | 24 | 24 | 24 |
| Tool Change Time (Chip To Chip) |
sec | 3.5 | 4.3 | 4.2 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.

















Reviews
There are no reviews yet.