Travel (X / Y / Z )
43.3" / 20.07" / 25"
43.3" / 20.07" / 25"
Specifications
| Description | Unit | F400 | F500PLUS | F500/50 |
|---|---|---|---|---|
| Table Size | mm | 1000×460 | 1200×500 | 1200×500 |
| Max. Load Capacity | kg | 600 | 800 | 800 |
| Spindle Driving Method | – | Belt | Belt | Belt |
| Spindle Taper | – | BBT40 | BBT40 | BT50 |
| Spindle RPM | r/min | 8,000 | 8,000 | 6,000 |
| Spindle Power | kW | 15/11 | 15/11 | 15/11 |
| Spindle Torque | N.m | 95/70 | 286/143 | 358/179 |
| Travel(X/Y/Z) | mm | 800/460/520 | 1060/510/635 | 1100/510/635 |
| Rapid Feed Rate(X/Y/Z) | m/min | 32/32/32 | 36/36/30 | 36/36/30 |
| Slide Type | – | LM | LM | LM |
| No. of Tools | EA | 24 | 30 | 24 |
| Tool Change Time (Chip To Chip) |
sec | 3.6 | 3.7 | 5.9 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.

















Reviews
There are no reviews yet.