Specifications
| Description | Unit | LV800R/L | LV800RM/LM |
|---|---|---|---|
| Max Turning Dia | in | 31.5 | 31.5 |
| Max Turning Length | in | 31.5 | 31.5 |
| Chuck Size | in | 18″ | 18″ |
| Driving Method | – | Belt | Belt |
| Spindle RPM | r/min | 2,000 | 2,000 |
| Spindle Output | kW | 22/30 | 22/30 |
| Spindle Torque | N.m | 1,188/1,619 | 1,188/1,619 |
| Travel(X/Z) | in | 17.32/31.5 | 17.32/31.5 |
| Rapid Travel(X/Z) | in/min | 787/787 | 787/787 |
| Slide Type | – | BOX | BOX |
| No. of Tools | EA | 12 | 12 |
| Tool Size | mm | 32/63 | 32/63 |
| Milling Tool Speed | r/min | – | 3,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.

















Reviews
There are no reviews yet.