Travel (X / Y / Z)
24.4" / 22" / 25.6"
24.4" / 22" / 25.6"
Specifications
| Description | Unit | HS4000i |
|---|---|---|
| Pallets Size | in | 15.75 x 15.75 |
| Max. Load Capacity | lbs | 1102 |
| Spindle Driving Method | – | Built in |
| Spindle Taper | – | BBT40 |
| Spindle RPM | r/min | 12,000 |
| Spindle Power | hp | 33.5/30 |
| Spindle Torque | ft-lbs | 123/70 |
| Travel(X/Y/Z) | in | 24.4/22/25.6 |
| Rapid Feed Rate(X/Y/Z) | in/min | 1968/1968/1968 |
| Slide Type | – | LM |
| No. of Tools | EA | 40 |
| No. of Pallets | EA | 2 |
| APC Type | – | DIRECT TURN |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.































Reviews
There are no reviews yet.