| DESCRIPTION | UNIT | VALUE |
|---|---|---|
| Max Turning Dia | inch | 11″ |
| Max Turning Length | inch | 20.1″ |
| Chuck Size | inch | 6″ |
| Driving Method | – | Belt |
| Spindle RPM | r/min | 6,000 |
| Spindle Output | HP | 10/15 |
| Spindle Torque | lbf.ft | 26.4/51.6 |
| Travel(X/Z) | inch | 6.5″/20.9″ |
| Rapid Travel(X/Z) | in/min | 1181 / 1181 |
| Slide Type | – | LM |
| No. of Tools | EA | 12 |
| Tool Size | inch | 0.75″/1.25 |
| Milling Tool Speed | r/min | – |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.

































Reviews
There are no reviews yet.