| 2012 DOALL 400M HORIZONTAL BAND SAW | |
| Rect-Cap (H) | 10″ |
| Rect-Cap (W) | 16″ |
| Rounds-Cap | 10.75″ |
| Power | 2 hp |
| Type (Auto, Manual, Semi) | Manual |
| Blade Width | 1″ |
| Blade Thickness | 0.035″ |
| Blade Length | 158″ |
| Dimensions | 93” x 48” x 62” |
| Overall Capacity: | 9″ x 16″ |
| 90 Degree Rectangle: | 16″ x 9″ 90 Degree |
| Round: | 10 3/4″ |
| 45 Degree Rectangle: | 10 3/4″ x 9″ |
| 45 Degree Round: | 10 3/4″ |
| Blade Size x Length: | 1″ x 0.035″ x 158″ |
| Blade Speeds: | 105 – 275 FPM |
| Wheel Diameter: | 14.5″ |
| Band Tension: | 30,000 PSI |
| Head: | Spring Balanced |
| Feed Control: | Infinitely Variable, |
| Hydraulic Material Pass Line Height: | 26 1/8″ |
| Table Capacity: | 1,800 lbs |
| Coolant System: | 6 Gallons |
| Horsepower | 2 Hp |
| Voltage | 208V, 230V, 460V, 575V ~ 3 Phase |
2012 DOALL 400M
2012 DOALL 400M
HORIZONTAL BAND SAW




















Reviews
There are no reviews yet.