Travel (X / Y / Z)
43.3" / 20.07" / 25"
43.3" / 20.07" / 25"
Specifications
Description | Unit | F510B |
---|---|---|
Table Size | mm | 1,200×500 |
Max. Load Capacity | kg | 800 |
Spindle Driving Method | – | Belt |
Spindle Taper | – | BT40 |
Spindle RPM | r/min | 8,000 |
Spindle Power | kW | 15/11 |
Spindle Torque | N.m | 287/143 |
Travel(X/Y/Z) | mm | 1,100/510/635 |
Rapid Feed Rate(X/Y/Z) | m/min | 30/30/24 |
Slide Type | – | BOX |
No. of Tools | EA | 24 |
Tool Change Time (Chip To Chip) |
sec | 4.8 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.
Reviews
There are no reviews yet.