Travel (X / Y / Z)
55.1" / 26" / 25"
55.1" / 26" / 25"
Specifications
| Description | Unit | F650PLUS | F650/50 |
|---|---|---|---|
| Table Size | mm | 1600×650 | 1600×650 |
| Max. Load Capacity | kg | 1300 | 1300 |
| Spindle Driving Method | – | Belt | Belt |
| Spindle Taper | – | BBT40 | BT50 |
| Spindle RPM | r/min | 8,000 | 6,000 |
| Spindle Power | kW | 15/11 | 15/11 |
| Spindle Torque | N.m | 286/143 | 358/179 |
| Travel(X/Y/Z) | mm | 1400/660/635 | 1400/660/635 |
| Rapid Feed Rate(X/Y/Z) | m/min | 36/36/30 | 36/36/30 |
| Slide Type | – | LM | LM |
| No. of Tools | EA | 30 | 24 |
| Tool Change Time (Chip To Chip) |
sec | 3.8 | 6 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.
















Reviews
There are no reviews yet.