Travel (X / Y / Z)
43.3" / 20.05" / 20.47"
43.3" / 20.05" / 20.47"
Specifications
| Description | Unit | KF5600(STD) | KF5600(OPT1) | KF5600(OPT2) | KF5600(OPT3) |
|---|---|---|---|---|---|
| Table Size | mm | 1250×560 | 1250×560 | 1250×560 | 1250×560 |
| Max. Load Capacity | kg | 1,000 | 1,000 | 1,000 | 1,000 |
| Spindle Driving Method | – | Direct | Direct | Built in | Built in |
| Spindle Taper | – | BBT40 | BBT40 | BBT40 | BBT40 |
| Spindle RPM | r/min | 8,000 | 12,000 | 15,000 | 20,000 |
| Spindle Power | kW | 15/11 | 18.5/11 | 25/22 | 22/18.5 |
| Spindle Torque | N.m | 286/143 | 118/70 | 167/95 | 98/80 |
| Travel(X/Y/Z) | mm | 1100/560/520 | 1100/560/520 | 1100/560/520 | 1100/560/520 |
| Rapid Feed Rate(X/Y/Z) | m/min | 40/40/36 | 40/40/36 | 48/48/48 | 40/40/36 |
| Slide Type | – | LM | LM | LM | LM |
| No. of Tools | EA | 30 | 30 | 30 | 30 |
| Tool Change Time (Chip To Chip) |
sec | 3.2 | 3.2 | 3.2 | 3.2 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.
























Reviews
There are no reviews yet.