Travel (X / Y / Z)
63" / 33.4" / 22.8"
63" / 33.4" / 22.8"
Specifications
| Description | Unit | F850 |
|---|---|---|
| Table Size | mm | 1,800×850 |
| Max. Load Capacity | kg | 1,000 |
| Spindle Driving Method | – | Direct |
| Spindle Taper | – | BT40 |
| Spindle RPM | r/min | 12,000 |
| Spindle Power | kW | 25/10.5 |
| Spindle Torque | N.m | 120/73 |
| Travel(X/Y/Z) | mm | 1,600/850/580 |
| Rapid Feed Rate(X/Y/Z) | m/min | 36/36/36 |
| Slide Type | – | LM |
| No. of Tools | EA | 24 |
| Tool Change Time (Chip To Chip) |
sec | 4.7 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.
















Reviews
There are no reviews yet.