Travel (X / Y / Z)
43.3" / 20.04" / 25"
43.3" / 20.04" / 25"
Specifications
| Description | Unit | KF5600C(STD) | KF5600C(OPT1) | KF5600C(OPT2) |
|---|---|---|---|---|
| Table Size | mm | 1250×560 | 1250×560 | 1250×560 |
| Max. Load Capacity | kg | 1,000 | 1,000 | 1,000 |
| Spindle Driving Method | – | Direct | Direct | Direct |
| Spindle Taper | – | BBT40 | BBT40 | BBT40 |
| Spindle RPM | r/min | 8,000 | 8,000 | 12,000 |
| Spindle Power | kW | 15/11 | 18.5/11 | 18.5/11 |
| Spindle Torque | N.m | 286/143 | 118/70 | 118/70 |
| Travel(X/Y/Z) | mm | 1100/560/635 | 1100/560/635 | 1100/560/635 |
| Rapid Feed Rate(X/Y/Z) | m/min | 40/40/36 | 40/40/36 | 40/40/36 |
| Slide Type | – | LM | LM | LM |
| No. of Tools | EA | 30 | 30 | 30 |
| Tool Change Time (Chip To Chip) |
sec | 3.2 | 3.2 | 3.2 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.

















Reviews
There are no reviews yet.