Travel (X / Y / Z)
78.7" / 35.4" / 35.4"
78.7" / 35.4" / 35.4"
FERROUS SPECS
| Table Size | 84.6″ x 35.4″ (2,150 mm x 900 mm) |
| X-Axis Travel | 78.7″ (2,000 mm) |
| Y-Axis Travel | 35.4″ (900 mm) |
| Z-Axis Travel | 35.4″ (900 mm) |
| Maximum Table Load | 4,840 lb (2,200 kg) |
| Distance from Spindle Nose to Table Top | 7.9″ to 39.4″ (200 mm to 1,000 mm) |
| Spindle Drive Motor (30 min. / cont.) | 35 HP (26 kW) / 30 HP (22 kW) |
| Spindle Output Torque | 485 ft-lb (658 Nm) |
| Spindle Speed | Gearbox (CAT50): 6,000 RPM |
| Spindle Speed | Direct Drive (CAT50): 10,000 RPM DIRECT DRIVE |
| Tool Storage Capacity | 30 Standard (40, 60 Optional) |
| Standard Floor Space | 255″ x 195″ x 143″ (6,480 mm x 4,948 mm x 3,620 mm) |
| Machine Weight | 50,705 lb (23,000 kg) |
| Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |
NON-FERROUS SPECS
| Table Size | 84.6″ x 35.4″ (2,150 mm x 900 mm) |
| X-Axis Travel | 78.7″ (2,000 mm) |
| Y-Axis Travel | 35.4″ (900 mm) |
| Z-Axis Travel | 35.4″ (900 mm) |
| Maximum Table Load | 4,840 lb (2,200 kg) |
| Distance from Spindle Nose to Table Top | 7.9″ to 39.4″ (200 mm to 1,000 mm) |
| Spindle Drive Motor (30 min. / cont.) | 35 HP (26 kW) / 30 HP (22 kW) |
| Spindle Output Torque | 485 ft-lb (658 Nm) |
| Spindle Speed | Gearbox (CAT50): 6,000 RPM |
| Spindle Speed | Direct Drive (CAT50): 10,000 RPM |
| Tool Storage Capacity | 30 Standard (40, 60 Optional) |
| Standard Floor Space | 255″ x 195″ x 143″ (6,480 mm x 4,948 mm x 3,620 mm) |
| Machine Weight | 50,705 lb (23,000 kg) |
| Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |
HIGH TEMP ALLOY SPECS
| Table Size | 84.6″ x 35.4″ (2,150 mm x 900 mm) |
| X-Axis Travel | 78.7″ (2,000 mm) |
| Y-Axis Travel | 35.4″ (900 mm) |
| Z-Axis Travel | 35.4″ (900 mm) |
| Maximum Table Load | 4,840 lb (2,200 kg) |
| Distance from Spindle Nose to Table Top | 7.9″ to 39.4″ (200 mm to 1,000 mm) |
| Spindle Drive Motor (30 min. / cont.) | 35 HP (26 kW) / 30 HP (22 kW) |
| Spindle Output Torque | 485 ft-lb (658 Nm) |
| Spindle Speed | Gearbox (CAT50): 6,000 RPM |
| Spindle Speed | Direct Drive (CAT50): 10,000 RPM DIRECT DRIVE |
| Tool Storage Capacity | 30 Standard (40, 60 Optional) |
| Standard Floor Space | 255″ x 195″ x 143″ (6,480 mm x 4,948 mm x 3,620 mm) |
| Machine Weight | 50,705 lb (23,000 kg) |
| Chip Conveyor | Hinged Belt Lift Up type, 47″ Drop Height from floor |



















Reviews
There are no reviews yet.