Travel (X / Y / Z)
59.1" / 25.6"/ 23.6"
59.1" / 25.6"/ 23.6"
FERROUS SPECS
| Table Size | 65″ x 25.6″ (1,650 mm x 650 mm) |
| X-Axis Travel | 59.1″ (1,500 mm) |
| Y-Axis Travel | 25.6″ (650 mm) |
| Z-Axis Travel | 23.6″ (600 mm) |
| Maximum Table Load | 3,306 lb (1,500 kg) |
| Distance from Spindle Nose to Table Top | 4.9″ to 28.5″ (125 mm to 725 mm) |
| Spindle Drive Motor (30 min. / cont.) | Gearbox (CAT40): 20 HP (15 kW) / 15 HP (11 kW) |
| Spindle Drive Motor (30 min. / cont.) | Gearbox (CAT50): 25 HP (18.5 kW) / 20 HP (15 kW) |
| Spindle Drive Motor (30 min. / cont.) | Direct Drive (CAT40): 25 HP (18.5 kW) / 20 HP (15 kW) |
| Spindle Output Torque | Gearbox (CAT40): 282 ft-lb (380 Nm) |
| Spindle Output Torque | Gearbox (CAT50): 339 ft-lb (460 Nm) |
| Spindle Output Torque | Direct Drive (CAT40): 92 ft-lb (125 Nm) |
| Spindle Speed | Gearbox (CAT40): 8,000 RPM |
| Spindle Speed | Gearbox (CAT50): 6,000 RPM |
| Spindle Speed | Direct Drive (CAT40): 12,000 RPM |
| Tool Storage Capacity | 24 Standard |
| Machine Weight | 17,857 lb (8,100 kg) |
| Standard Floor Space | 205″ x 118″ x 116″ (5,218 mm x 2,990 mm x 2,940 mm) |
NON-FERROUS SPECS
| Table Size | 65″ x 25.6″ (1,650 mm x 650 mm) |
| X-Axis Travel | 59.1″ (1,500 mm) |
| Y-Axis Travel | 25.6″ (650 mm) |
| Z-Axis Travel | 23.6″ (600 mm) |
| Maximum Table Load | 3,306 lb (1,500 kg) |
| Distance from Spindle Nose to Table Top | 4.9″ to 28.5″ (125 mm to 725 mm) |
| Spindle Drive Motor (30 min. / cont.) | CAT40 (Geared Head): 20 HP (15 kW) / 15 HP (11 kW) |
| Spindle Drive Motor (30 min. / cont.) | CAT40 (Direct Drive): 25 HP (18.5 kW) / 20 HP (15 kW) |
| Spindle Output Torque | Gearbox (CAT40): 282 ft-lb (380 Nm) |
| Spindle Output Torque | Direct Drive (CAT40): 92 ft-lb (125 Nm) |
| Spindle Speed | Gearbox (CAT40): 8,000 RPM |
| Spindle Speed | Gearbox (CAT40): 8,000 RPM |
| Tool Storage Capacity | 24 Standard |
| Machine Weight | 17,857 lb (8,100 kg) |
| Standard Floor Space | 205″ x 118″ x 116″ (5,218 mm x 2,990 mm x 2,940 mm) |
HIGH TEMP ALLOY SPECS
| Table Size | 65″ x 25.6″ (1,650 mm x 650 mm) |
| X-Axis Travel | 59.1″ (1,500 mm) |
| Y-Axis Travel | 25.6″ (650 mm) |
| Z-Axis Travel | 23.6″ (600 mm) |
| Maximum Table Load | 3,306 lb (1,500 kg) |
| Distance from Spindle Nose to Table Top | 4.9″ to 28.5″ (125 mm to 725 mm) |
| Spindle Drive Motor (30 min. / cont.) | CAT40 (Geared Head): 20 HP (15 kW) / 15 HP (11 kW) |
| Spindle Drive Motor (30 min. / cont.) | CAT50: 25 HP (18.5 kW) / 20 HP (15 kW) |
| Spindle Output Torque | Gearbox (CAT40): 282 ft-lb (380 Nm) |
| Spindle Output Torque | Gearbox (CAT50): 339 ft-lb (460 Nm) |
| Spindle Speed | Gearbox (CAT40): 8,000 RPM |
| Spindle Speed | Gearbox (CAT50): 6,000 RPM |
| Maximum Cutting Feedrate | 945 ipm (24 m/min) |
| Tool Storage Capacity | 24 Standard |
| Machine Weight | 17,857 lb (8,100 kg) |
| Standard Floor Space | 205″ x 118″ x 116″ (5,218 mm x 2,990 mm x 2,940 mm) |


















Reviews
There are no reviews yet.