Specifications
Description | Unit | LV1100R/L | LV1100RM/LM |
---|---|---|---|
Max Turning Dia | in | 45.67 | 45.67 |
Max Turning Length | in | 39.37 | 39.37 |
Chuck Size | in | 32″ | 32″ |
Driving Method | – | Belt | Belt |
Spindle RPM | r/min | 800 | 800 |
Spindle Output | kW | 45/60 | 45/60 |
Spindle Torque | N.m | 5,310/6,490 | 5,310/6,490 |
Travel(X/Z) | in | 24.4/39.37 | 620/1,000 |
Rapid Travel(X/Z) | in/min | 945/945 | 945/945 |
Slide Type | – | BOX | BOX |
No. of Tools | EA | 12 | 12 |
Tool Size | mm | 32/80 | 32/80 |
Milling Tool Speed | r/min | – | 3,000 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalog.
Reviews
There are no reviews yet.