Travel (X / Y / Z)
35.48" / 18.1" / 20.4"
35.48" / 18.1" / 20.4"
Specifications
| Description | Unit | KF4600(STD) | KF4600(OPT1) | KF4600(OPT2) | KF4600(OPT3) |
|---|---|---|---|---|---|
| Table Size | mm | 1050×460 | 1050×460 | 1050×460 | 1050×460 |
| Max. Load Capacity | kg | 600 | 600 | 600 | 600 |
| Spindle Driving Method | – | Direct | Direct | Direct | Built in |
| Spindle Taper | – | BBT40 | BBT40 | BBT40 | BBT40 |
| Spindle RPM | r/min | 8,000 | 8,000 | 12,000 | 15,000 |
| Spindle Power | kW | 18.5/11 | 15/11 | 18.5/11 | 25/22 |
| Spindle Torque | N.m | 118/70 | 286/143 | 118/70 | 167/95 |
| Travel(X/Y/Z) | mm | 900/460/520 | 900/460/520 | 900/460/520 | 900/460/520 |
| Rapid Feed Rate(X/Y/Z) | m/min | 36/36/36 | 36/36/36 | 36/36/36 | 36/36/36 |
| Slide Type | – | LM | LM | LM | LM |
| No. of Tools | EA | 30 | 30 | 30 | 30 |
| Tool Change Time (Chip To Chip) |
sec | 3.2 | 3.2 | 3.2 | 3.2 |
Specifications are subject to change without notice for quality improvement.
In case of any further information, please refer to the machine catalogue.

















Reviews
There are no reviews yet.